Date Sold |
MLS No. |
Property |
Location |
Type |
Price |
|---|---|---|---|---|---|
| 01/14/09 | A3898919 | 3504 Spainwood Drive | Ridgewood Estates | Residential | $126,500 |
| 01/14/09 | M5799129 | 1370 Grantham Drive #84 | Bradford Manor | Residential | $134,000 |
| 01/26/09 | A3897566 | 1213 Belleflower St # 104 | Glen Oaks Ridge Villas | Villa | $68,000 |
| 01/26/09 | A3897566 | 1213 Belleflower St # 104 | Glen Oaks Ridge Villas | Villa | $68,000 |
| 1/29/09 | A3898767 | 4307 Marcott Circle | Seville at Center Gate | Villa | $190,000 |
| 2/17/09 | A374820 | 11500 Curtis Rd | Myakka City, FL | Vacant Land | $1,451,475 |
| 2/24/09 | A3897459 | 4430 Lost Forest Rd. | Lost Forest | Residential | $227,500 |
| 2/27/09 | A3900493 | 8359 WINGATE DR # 2014 | Pinestone | Condominium | $145,000 |
| 2/27/09 | A343379 | 6711 Avenue C | Bayview Acres | Residential | $697,000 |
| 3/6/09 | M5801105 | 5732 W 23rd St | Manatee County | Residential | $70,000 |
| 3/11/09 | A388438 | 537 Luminary Blvd | Willow Bend, Nokomis | Residential | $375,000 |
| 3/16/09 | A3901149 | 1302 Orlando Ave | Tangelo Park, Bradenton | Residential | $70,500 |
| 3/27/09 | A3900351 | 1535 Georgetowne Ln | Georgetowne | Residential | $145,000 |
| 3/31/09 | A3901699 | 5560 Golf Pointe Dr # F-1 | Callaway Glen | Condominium | $162,000 |
| 3/31/09 | A3902701 | 3741 Taro Place | Ridgewood Estates | Residential | $63,500 |
| 4/3/09 | A3902188 | 1286 Western Pine Circle | Villages at Pine Tree | Residential | $325,000 |
| 4/3/09 | A3899461 | 520 N Brink Ave | Avion | Residential | $72,000 |
| 4/6/09 | A3895213 | 1790 Beneva Rd. | Forest Lakes | Residential | $142,500 |
| 4/15/09 | A388631 | 3341 Andrea St. | Kensington Park | Residential | $90,000 |
| 4/20/09 | A3895827 | 7424 Mayfair Court | University Park Country Club | Residential | $2,600,000 |
| 4/21/09 | A3901845 | 1360 Fawnwood Circle | Deer Hollow | Residential | $115,500 |
| 4/27/09 | A3903078 | 135 Suntan Ave | Sunaire Terrace | Residential | $80,000 |
| 4/30/09 | A3898106 | 1255 N Gulfstream Ave #306 | Downtown, Bay Plaza | Condominium | $400,000 |
| 4/30/09 | A3901123 | 2061 Wisteria Street | Central Sarasota | Residential | $189,500 |
| 5/6/09 | A3905267 | 4562 Ardale Street | Sarasota Springs | Residential | $55,100 |
| 5/15/09 | A387644 | 301 S Gulfstream Ave #104 | Downtown, St Regis | Condominium | $240,000 |
| 5/15/09 | A387644 | 301 S Gulfstream Ave #104 | Downtown, St Regis | Condominium | $240,000 |
| 5/19/09 | A3892385 | 4637 Legacy Court | Heritage Oaks G&CC | Villa | $340,000 |
| 5/20/09 | A3896023 | 4801 Habana Drive | Sarasota, FL | Residential | $150,000 |
| 5/26/09 | A3897510 | 7638 Heyward Circle | Bradenton, FL | Residential | $276,000 |
| 5/27/09 | A3901658 | 4020 Annie St. | Ridge Park | Residential | $195,000 |
| 5/29/09 | A3894480 | 2753 Feiffer Circle | Kensington Oaks | Residential | $149,000 |
| 6/5/09 | A3900442 | 1851 Mova St. | Vamo | Residential | $190,000 |
| 6/15/09 | A3904247 | 4541 Chase Oaks Dr. | Heritage Oaks Golf & Country Club | Residential | $460,000 |
| 6/19/09 | A371794 | 7666 Trillium Blvd | Trillium | Residential | $369,000 |
| 6/24/09 | N/A | 835 Southern Pine Lane | Sarasota, FL | Residential | $134,900 |
| 6/29/09 | A3895867 | 13806 Nighthawk Terrace | Lakewood Ranch, FL | Residential | $365,000 |
| 6/30/09 | A3898693 | 4372 Woodman's Chart #143 | Meadows | Residential | $170,000 |
| 6/30/09 | M5803237 | 260 Sunway Ave | Sunaire Terrace | Residential | $127,900 |
| 6/30/09 | A3901767 | 7710 Edmonston Circle | University Place | Residential | $282,000 |
| 6/30/09 | A3900360 | 4640 Hamlets Grove Drive | Beekman Place | Residential | $215,000 |
| 6/30/09 | A3897535 | 5780 Midnight Pass Rd #606B | Gulf & Bay Club | Condominium | $835,000 |
| 7/1/09 | A3903293 | 7453 Palmer Glen Circle | Palmer Glen | Residential | $430,000 |
| 7/3/09 | M5804942 | 3140 Claude Lane | Green Manor Est. | Residential | $80,000 |
| 7/6/09 | A3898633 | 1100 Ben Franklin Dr. #303 | Lido Surf & Sand | Condominium | $520,000 |
| 7/6/09 | A3898633 | 1100 Ben Franklin Dr. #303 | Lido Surf & Sand | Condominium | $520,000 |
| 7/14/09 | A3907480 | 4653 Glenbrooke Terrace | Glenbrooke | Residential | $170,000 |
| 7/14/09 | A3909378 | 6966 W Country Club Dr. #V-90 | Palm Aire | Villa | $115,000 |
| 7/17/09 | A3906957 | 1920 2nd Ave East | Manatee Gardens | Residential | $183,000 |
| 7/17/09 | A3906957 | 1920 2nd Ave East | Manatee Gardens | Residential | $183,000 |
| 7/28/09 | A388169 | 3616 Wilderness Blvd. | River Wilderness | Residential | $350,000 |
| 7/28/09 | A388169 | 3616 Wilderness Blvd. | River Wilderness | Residential | $350,000 |
| 7/28/09 | A384498 | 750 N Tamiami Trail #1601 | The Renaissance | Condominium | $375,000 |
| 7/29/09 | A350805 | 364 Avenida Leona | Siesta Key | Residential | $600,000 |
| 7/30/09 | A369135 | 166 Golden Gate Pt #41 | Downtown Sarasota, Golden Bay | Condominium | $575,000 |
| 7/31/09 | A3892388/ | 3820 Mira Lago Drive | Palmer Ranch | Residential | $225,000 |
| 7/31/09 | A384798 | 3224 27th Parkway | Kensington Park | Residential | $85,000 |
| 8/3/09 | A3904374 | 2425 Arapaho St | Sarasota | Residential | $90,000 |
| 8/4/09 | A3905924 | 1927 Boyce St | West of Trail | Residential | $900,000 |
| 8/4/09 | M5804854 | 5135 Creekside Trail | Sarasota | Residential | $240,000 |
| 8/4/09 | A3903493 | 4750 Oak Hill Dr #13 | Village Oaks | Villa | $119,000 |
| 8/7/09 | A3902604 | 1809 Curry Ave #61 | Curry Cove | Villa | $105,000 |
| 8/7/09 | A3910390 | 5313 Mink Rd. | DeSoto Lakes | Residential | $100,000 |
| 8/7/09 | A3910390 | 5313 Mink Rd. | DeSoto Lakes | Residential | $100,000 |
| 8/19/09 | A3902768 | 708 Tuxford Dr. | Nottingham | Residential | $177,000 |
| 8/19/09 | A3908021 | 5123 Timber Chase Way | Turtle Rock | Residential | $345,000 |
| 8/21/09 | A3909008 | 860 Hand Ave | Sarasota, FL | Residential | $75,000 |
| 8/27/09 | A3894412 | 2381 Margaret St | Sarasota, FL | Residential | $45,000 |
| 8/27/09 | A3910641 | 911 Plum Tree Lane | Sarasota, FL | Residential | $164,000 |
| 8/31/09 | A3906491 | 1327 Burgos Drive #104 | Isles on Palmer Ranch | Condominium | $184,000 |
| 9/10/09 | M5799639 | 3806 Day Bridge Pl. | Englewood, FL | Residential | $150,000 |
| 9/14/09 | A3911982 | 8207 Planters Knoll Terr. | University Place | Residential | $327,000 |
| 9/18/09 | A3909615 | 301 S Gulfstream Ave #101. | Downtown Sarasota | Condominium | $215,000 |
| 9/18/09 | A3909615 | 301 S Gulfstream Ave #101 | Downtown Sarasota | Condominium | $215,000 |
| 9/25/09 | A3906347 | 4207 Charing Cross | Bent Tree | Residential | $160,000 |
| 9/25/09 | A3907641 | 1619 E 27th Ave. | Bradenton, FL | Residential | $83,740 |
| 10/13/09 | A355464 | 4275 Castlebridge Ln #1323 | Pinestone | Condominium | $163,000 |
| 10/14/09 | A3912681 | 3834 Spyglass Hill Rd | Country Club of Sarasota | Residential | $335,000 |
| 10/15/09 | A3908331 | 8341 38th Street Circle E #101 | Serenata | Condominium | $65,000 |
| 10/15/09 | A3908331 | 8341 38th Street Circle E #101 | Serenata | Condominium | $65,000 |
| 10/19/09 | A3910225 | 4125 Reflections Parkway | Villa Rosa | Residential | $225,000 |
| 10/21/09 | A3912468 | 14230 Cattle Egret Place | Lakewood Ranch | Residential | $220,000 |
| 10/23/09 | M5806634 | 1727 27th E Ave | Bradenton, FL | Residential | $35,880 |
| 10/26/09 | A3910505 | 905 23rd Ave West | Palmetto, FL | Residential | $245,000 |
| 11/17/09 | A3908798 | 130 Tiziano Way | Venetian Golf & River Club | Residential | $172,500 |
| 11/30/09 | A3915620 | 4216 Central Sarasota Parkway #1313 | Plaza De Flores | Condominium | $113,000 |
| 12/3/09 | M569079 | 2315 E 12TH E AVE | Palmetto | Residential | $90,000 |
| 12/14/09 | T2357234 | 2218 W 33RD AVENUE DR | Bradenton | Residential | $112,000 |
| 12/18/09 | A3912776 | 3339 RAMBLEWOOD WAY # 14B1 | Ramblewood Acres | Residential | $52,000 |
| 12/18/09 | M5807533 | 4284 LUAWANA DR | Lake Sarasota | Residential | $139,900 |
| 12/18/09 | A3907017 | 3521 KINGSWOOD DR | Ridgewood Estates | Residential | $111,000 |
| 12/22/09 | A3901962 | 1771 RINGLING BLVD # 701 | Downtown Sarasota | Condominium | $420,000 |
| 12/22/09 | A3897855 | 6311 E 43RD CT | North Sarasota | Residential | $240,000 |
| 12/29/09 | A3905229 | 5346 ROYAL PALM AVE | North Sarasota | Condominium | $49,500 |
| 12/29/09 | A3912952 | 3274 RAMBLEWOOD CIR # 5B1 | North Sarasota | Condominium | $55,000 |
| 12/29/09 | A3912952 | 3274 RAMBLEWOOD CIR # 5B1 | North Sarasota | Condominium | $55,000 |
| 12/31/09 | A3914563 | 7417 SANDERLING RD | Siesta Key | Residential | $575,000 |
| 1/4/10 | A3911941 | 55 DADE AVE | North Sarasota | Residential | $106,000 |
| 1/4/10 | A38958621 | 11 SUNSET DR # 902 | Downtown Sarasota | Condominium | $505,000 |
| 1/5/10 | A3905922 | 1807 CLEMATIS ST | West of Trail, Sarasota | Residential | $420,000 |
| 1/12/10 | A3916885 | 4511 SWORDFISH DR | Inlets/Riverdale, Bradenton | Residential | $375,000 |
| 1/15/10 | A3915008 | 707 S GULFSTREAM AVE # 205 | Downtown Sarasota | Condominium | $300,000 |
| 1/19/10 | A3913398 | 6342 MIDNIGHT PASS RD # 474 | Siesta Key | Condominium | $757,500 |
| 1/22/10 | A3917917 | 6608 BOWLINE DR | Gulf Gate | Residential | $168,500 |
| 1/29/10 | A3910459 | 8625 KARPEAL DR # 1204 | Palmer Ranch | Condominium | $167,000 |
| 2/1/10 | A3914838 | 4128 VALLARTA CT # 3037 | Casa Del Sol | Villa | $135,000 |
| 2/1/10 | T2352296 | 2380 BAHIA VISTA ST | Sarasota | Residential | $67,000 |
| 2/5/10 | A3913306 | 1255 N GULFSTREAM AVE # 1002 | Downtown Sarasota | Condominium | $655,000 |
| 2/5/10 | A3914801 | 1631 HILLVIEW ST | West of Trail | Land | $210,000 |
| 2/10/10 | A3908958 | 7715 CALLE FACIL DR | Prestancia | Residential | $366,000 |
| 2/19/10 | A3912260 | 4768 TIVOLI AVE | Longwood Run | Villa | $250,000 |
| 2/26/10 | M5807247 | 1408 9TH E AVE | Palmetto, FL | Residential | $70,000 |
| 3/5/10 | M5809735 | 15318 SEAROBBIN DR | Lakewood Ranch | Residential | $138,900 |
| 3/5/10 | R4592231 | 410 S BAY BLVD | Anna Maria Island | Residential | $662,500 |
Please note that duplicated listings indicate sales where Candy Swick & Company represented both the Buyer and the Seller.