Date Sold |
MLS No. |
Property |
Location |
Type |
Price |
|
|---|---|---|---|---|---|---|
| 1/3/11 | R4593165 | 1803 61ST E ST | Palmetto, FL | Residential | $79,900 | |
| 1/4/11 | A3932030 | 1907 WORRINGTON ST | South Highland, FL | Residential | $119,500 | |
| 1/10/11 | C7014627 | 6651 ELECTRA AVE | North Port, FL | Residential | $58,000 | |
| 1/17/11 | A3936373 | 3410 BAY ST | Oak Shores | Residential | $110,000 | |
| 1/27/11 | A3935447 | 2417 E SCARLET OAK CT | Colonial Oaks | Residential | $175,000 | |
| 1/31/11 | A3934420 | 4715 WINSLOW BEACON # 6 | Winslow Beacon | Condominium | $112,700 | |
| 2/1/11 | A3926782 | 5307 24TH W ST | Bradenton, FL | Residential | $45,000 | |
| 2/8/11 | A3935368 | 56990 W COUNTRY CLUB DR N | Palm Aire | Villa | $117,500 | |
| 2/15/11 | A3932925 | 526010 83RD DRIVE E | Myakka City, FL | Residential | $218,000 | |
| 2/17/11 | A3936177 | 5405 83RD E TERR | Palm Aire | Residential | $170,000 | |
| 2/23/11 | A3932996 | 3330 GLOUSTER ST | Kensington Park | Residential | $113,000 | |
| 2/28/11 | A3939065 | 1255 N GULFSTREAM AVE # 904 | Downtown Sarasota | Condominium | $750,000 | |
| 3/1/11 | A3919159 | 750 N TAMIAMI TRL # 1601 | Downtown Sarasota | Condominium | $442,500 | |
| 3/4/11 | A3919237 | 1148 FRASER PINE BLVD | Villages at Pinetree | Residential | $272,500 | |
| 3/11/11 | M5815613 | 3016 EDEN MILLS DR | Lake Ridge | Residential | $60,500 | |
| 3/11/11 | N/A | 7735 E 27th STREET | Sarasota, FL | Residential | $110,000 | |
| 3/15/11 | A3930236 | 4775 HAMLETS GROVE DR | Beekman Place | Residential | $219,000 | |
| 3/15/11 | A3930236 | 4775 HAMLETS GROVE DR | Beekman Place | Residential | $219,000 | |
| 3/15/11 | A3910507 | 7118 12TH E CT | Whitfield Manor | Residential | $95,000 | |
| 3/15/11 | A3926716 | 7320 JAVA DR | Lake Sarasota | Residential | $135,800 | |
| 3/25/11 | A3920413 | 1750 BEN FRANKLIN DRIVE # 2A | Lido Key, FL | Condominium | $350,000 | |
| 3/25/11 | A3920413 | 1750 BEN FRANKLIN DRIVE # 2A | Lido Key, FL | Condominium | $350,000 | |
| 3/25/11 | A3927862 | 3259 AUSTIN ST | Sarasota, FL | Residential | $145,000 | |
| 3/25/11 | A3930278 | 5813 MERION WAY | Sarasota, FL | Residential | $160,000 | |
| 3/29/11 | A3938977 | 7563 TRILLIUM BLVD | Trillium | Residential | $410,000 | |
| 3/29/11 | A3938977 | 7563 TRILLIUM BLVD | Trillium | Residential | $410,000 | |
| 3/31/11 | A3936779 | 3519 VILLAGE GREEN DR | Village Green Club Estates | Residential | $151,000 | |
| 3/31/11 | A3939748 | 3396 TYNE LN | Ridgewood Estates | Residential | $115,000 | |
| 3/31/11 | A3933654 | 1255 N GULFSTREAM AVENUE # 805 | Downtown Sarasota | Condominium | $442,500 | |
| 3/31/11 | A3924076 | 2812 59TH E AVE | Bradenton, FL | Residential | $120,000 | |
| 3/31/11 | M5818257 | 6041 39TH E CT | Bradenton, FL | Residential | $165,000 | |
| 4/1/11 | A3934597 | 11 SUNSET DR # 107 | Downtown Sarasota | Condominium | $250,000 | |
| 4/5/11 | A3935779 | 707 S GULFSTREAM AVE # 208 | Downtown Sarasota | Condominium | $300,000 | |
| 4/18/11 | A3940071 | 7338 ELEANOR CIR | Palm Aire | Residential | $185,000 | |
| 4/21/11 | T2465061 | 525 40TH W ST | Palmetto, FL | Residential | $63,000 | |
| 4/29/11 | A3935057 | 9009 HERITAGE SOUND DR | Heritage Harbour, River Strand | Residential | $249,000 | |
| 5/3/11 | A3940201 | 7107 MONTAUK POINT XING # 2 | Lighthouse Cove at Heritage Harbour | Residential | $85,605 | |
| 5/9/11 | A3940567 | 22000 ISOLA BELLA CIR | Portofino of Venice | Villa | $100,000 | |
| 5/11/11 | M5820696 | 4710 HALLS MILL XING | Ellington, FL | Residential | $116,300 | |
| 5/13/11 | A3941717 | 5808 WHISTLEWOOD CIR | Ridgewood Estates | Residential | $133,500 | |
| 5/13/11 | A3941717 | 5808 WHISTLEWOOD CIR | Ridgewood Estates | Residential | $133,500 | |
| 5/13/11 | A3942569 | 1622 BAYSHORE DR | Englewood, FL | Vacant Land | $240,000 | |
| 5/13/11 | A3942569 | 1622 BAYSHORE DR | Englewood, FL | Vacant Land | $240,000 | |
| 5/13/11 | A3914528 | 1055 GULF OF MEXICO DR # 103 | Longboat Key, FL | Condominium | $575,000 | |
| 5/16/11 | A3940208 | 988 BLVD OF THE ARTS # 1115 | Downtown Sarasota | Condominium | $367,500 | |
| 5/31/11 | A3909412 | 14954 Amberjack Terrace | Lakewood Ranch | Condominium | $76,900 | |
| 5/31/11 | A3909412 | 14954 Amberjack Terrace | Lakewood Ranch | Condominium | $76,900 | |
| 5/31/11 | A3939191 | 1147 MILL RUN EAST | Bradenton, FL | Residential | $257,500 | |
| 5/31/11 | A3939191 | 1147 MILL RUN EAST | Bradenton, FL | Residential | $257,500 | |
| 5/31/11 | A3919055 | 243 COOLIDGE DRIVE | Lido Beach, FL | Residential | $595,000 | |
| 5/31/11 | A3943374 | 6223 CORNELL RD | Bayshore Gardens | Residential | $49,000 | |
| 5/31/11 | A3943374 | 6223 CORNELL RD | Bayshore Gardens | Residential | $49,000 | |
| 5/31/11 | N/A | 505 S ORANGE AVE#1201 | Downtown Sarasota | Condominium | $525,000 | |
| 6/6/11 | A3934653 | 1083 W PEPPERTREE DR # 222D | Siesta Key, FL | Condominium | $375,000 | |
| 6/6/11 | A3934653 | 1083 W PEPPERTREE DR # 222D | Siesta Key, FL | Condominium | $375,000 | |
| 6/7/11 | A3927322 | 1865 N LAKE SHORE DR | Oyster Bay Estates | Residential | $795,000 | |
| 6/10/11 | A3941414 | 1255 N GULFSTREAM AVE # 608 | Downtown Sarasota | Condominium | $650,000 | |
| 6/14/11 | A3930076 | 4874 LAS VEGAS DR | Sarasota, FL | Residential | $35,000 | |
| 6/15/11 | A3928165 | 2963 BAHIA VISTA ST | Sarasota, FL | Residential | $59,000 | |
| 6/17/11 | A3916875 | 6539 DRAW LN # 33 | Sunrise Golf Club | Residential | $90,000 | |
| 6/17/11 | A3922312 | 1410 BRAMBLING CT | Greyhawk Landing | Residential | $195,000 | |
| 6/20/11 | A3939655 | 4812 HANGING MOSS LN | Turtle Rock | Residential | $435,000 | |
| 6/23/11 | A3918160 | 3800 CASEY KEY RD | Casey Key | Vacant Land | $1,100,000 | |
| 6/27/11 | A3941275 | 4442 85TH AVENUE E CIR | Parrish, FL | Residential | $190,000 | |
| 6/29/11 | A3942356 | 2103 29TH W AVE | Bradenton, FL | Residential | $41,500 | |
| 07/01/11 | A3943387 | 2524 STRATFORD DR | Sarasota Springs | Residential | $80,000 | |
| 07/05/11 | A3944258 | 1255 N GULFSTREAM AVE # 203 | Downtown Sarasota | Condominium | $425,000 | |
| 07/08/11 | A3941818 | 2380 BAHIA VISTA ST | Downtown Sarasota | Residential | $75,000 | |
| 07/15/11 | A3931686 | 430 E MACEWEN DR | The Oaks | Residential | $490,000 | |
| 07/15/11 | A3931686 | 430 E MACEWEN DR | The Oaks | Residential | $490,000 | |
| 07/19/11 | A3914321 | 0 Pine Terrace (Lot 9) | Sarasota, FL | Vacant Land | $110,000 | |
| 07/22/11 | A394207 | 525 40TH W ST | Palmetto, FL | Residential | $99,500 | |
| 07/25/11 | M5821811 | 1268 11TH ST # 2105 | Downtown Sarasota | Condominium | $175,000 | |
| 07/28/11 | A3941769 | 1281 GULF OF MEXICO DR # 804 | Longboat Key | condominium | $1,245,000 | |
| 07/29/11 | M5815104 | 307 141ST NE CT | Country Creek | Residential | $290,000 | |
| 08/09/11 | N/A | 4327 56th Ave. Terr. East | Bradenton, FL | Residential | $71,650 | |
| 08/12/11 | A3935991 | 3627 GLEN RIDGE LN | South Gate Ridge | Residential | $35,600 | |
| 08/16/11 | A3929621 | 1440 SEAFARER DR | Southbay Yacht & Racquet Club | Residential | $250,000 | |
| 08/23/11 | A3934452 | 4157 WEBBER ST | Central Sarasota | Residential | $80,000 | |
| 08/23/11 | M5814428 | 6104 46TH E ST | Bradenton, FL | Residential | $180,000 | |
| 08/25/11 | A3936223 | 2784 MAN OF WAR CIR | Paddocks East | Residential | $188,500 | |
| 08/30/11 | M5816623 | 3805 DAY BRIDGE PL | Ellenton, FL | Residential | $115,000 | |
| 08/31/11 | A3947155 | 4244 MADEIRA CT # 3316 | Casa del Sol | Condominium | $76,500 | |
| 08/31/11 | A3937166 | 8302 PLANTERS KNOLL TER | University Place | Residential | $278,500 | |
| 08/31/11 | M5823232 | 1206 39TH W ST | Bradenton, FL | Residential | $35,500 | |
| 09/12/11 | A3944824 | 5392 KELLY DR # 11 | Crestwood Villas | Residential | $175,000 | |
| 09/23/11 | A3946094 | 5705 21ST W ST | Southwood Village | Residential | $60,000 | |
| 09/27/11 | A3942662 | 616 LYONS LN | Longboat Key | Residential | $445,000 | |
| 09/30/11 | A3949565 | 2803 AVENUE E | Holmes Beach | Vacant Land | $300,000 | |
| 10/7/11 | A3938701 | 5505 47TH E CT | Braden Crossings | Residential | $125,500 | |
| 10/14/11 | n/a | 7878 Moonstone Dr | Sarasota, FL | Residential | $134,900 | |
| 10/20/11 | M5822173 | 819 SOUTHERN PINE LN | Sarasota, FL | Residential | $100,000 | |
| 10/24/11 | C7018598 | 4961 VINSON WAY | Brentwood Estates | Residential | $69,000 | |
| 10/25/11 | A3948242 | 5140 SUNNYDALE W CIR | Greenfield | Residential | $235,000 | |
| 10/25/11 | A3944745 | 25405 L & J RD | Myakka City, FL | Vacant Land | $29,500 | |
| 10/26/11 | A3923897 | 7039 HAWKS HARBOR CIR | Hawks Harbor | Residential | $375,000 | |
| 10/31/11 | A3947799 | 7795 BERGAMO AVE | Village Walk | Townhouse | $228,500 | |
| 11/9/11 | A3947232 | 505 MAGNOLIA AVE | Anna Maria Island, FL | Residential | $1,350,000 | |
| 11/22/11 | n/a | Madison Court | Sarasota, FL | Residential | $453,500 | |
| 11/28/11 | A3944580 | 7105 STRAND CIR # 202 | Tara Golf & Country Club | Condominium | $113,000 | |
| 11/28/11 | A3948537 | 3224 37TH TERR E | Bradenton, FL | Residential | $90,000 | |
| 11/29/11 | A3914264 | 1735 STANFORD LN | Aqualane Estates | Residential | $815,000 | |
| 11/30/11 | A3949217 | 988 BLVD OF THE ARTS #1417 | Downtown Sarasota | Condominium | $650,000 | |
| 11/30/11 | A3949217 | 988 BLVD OF THE ARTS #1417 | Downtown Sarasota | Condominium | $650,000 | |
| 11/30/11 | A3948686 | 2418 HILLVIEW ST | Hyde Park | Residential | $115,000 | |
| 11/30/11 | A3950208 | 3244 PINE VALLEY DR | Forest Lakes Country Club | Residential | $142,000 | |
| 12/01/11 | A3942947 | 100 SANDS POINT RD # 123 | Longboat Key, FL | Condominium | $525,000 | |
| 12/06/11 | A3942947 | 6728 GEORGIA AVE | Bradenton, FL | Residential | $47,250 | |
| 12/08/11 | A3946150 | 3983 OVERLOOK BND # 15 | Glen Oaks Ridge Villas | Villa | $82,500 | |
| 12/15/11 | A3947391 | 3528 TREE LINE DR # V5 | Village in the Pines | Villa | $71,000 | |
| 12/27/11 | A3948415 | 425 WHITFIELD AVE | North Sarasota | Residential | $215,000 | |
| 12/30/11 | A3936396 | 6138 47TH E ST | Bradenton, FL | Residential | $250,000 | |
| 01/06/12 | A3952437 | 3416 29TH STREET CT E | Bradenton, FL | Residential | $77,000 | |
| 1/12/12 | A3951282 | Lot 2 FISHERMENS BAY DR | North Sarasota | Vacant Land | $167,000 | |
| 1/13/12 | A3945164 | 1109 MAGELLAN DR | North Sarasota | Residential | $100,000 | |
| 1/19/12 | A3928469 | 3010 NORWICH W DR | Bradenton, FL | Residential | $55,000 | |
| 1/23/12 | A3946246 | 1810 23RD E ST | Palmetto, FL | Residential | $54,225 | |
| 1/23/12 | T2495832 | 529 12TH STREET W DR | Palmetto, FL | Residential | $34,000 | |
| 1/27/12 | A375598 | 535 SANCTUARY DR # A-702 | Longboat Key | Condominium | $1,170,000 | |
| 1/27/12 | A3952055 | 4573 SANDPINE LN | Country Creek | Residential | $295,000 | |
| 1/27/12 | A3922058 | 32421 CLAY GULLY RD | Myakka City, FL | Residential | $265,000 | |
| 1/30/12 | A3946044 | 4538 KINGSMERE # 47 | The Meadows | Residential | $191,000 | |
| 2/3/12 | n/a | 223 Willow Ave | Anna Maria Island | Residential | $455,000 | |
| 2/7/12 | A3949994 | 122 PRESERVE PL | Nokomis, FL | Villa | $143,000 | |
| 2/17/12 | A3944526 | 888 BLVD OF THE ARTS # 803 | Downtown Sarasota | Condominium | $310,000 | |
| 2/24/12 | A3951790 | 4212 VIA PIEDRA CIR # 3-203 | Stonerdige | Condominium | $78,900 | |
| 2/27/12 | A3954918 | 1916 32ND ST | Sarasota, FL | Residential | $14,000 | |
| 2/28/12 | M5825570 | 3920 KING BRIDGE PL | Bradenton, FL | Residential | $102,000 | |
| 2/29/12 | A3943021 | 595 CRANE PRAIRIE WAY | Willowbend | Residential | $463,000 | |
| 2/29/12 | A3936829 | 90 GOLDEN SANDS DR | Central Sarasota | Residential | $65,000 | |
| 2/29/12 | A3950333 | 2327 RIVERWOOD PINES DR | Riverwood Pines | Residential | $150,000 | |
| 3/8/12 | A3948424 | 5735 48TH ST CIR E | Silver Lake | Residential | $141,500 | |
| 3/9/12 | A3955193 | 5082 HANGING MOSS LN | Turtle Rock | Residential | $270,000 | |
| 3/9/12 | A3950213 | 6965 74TH STREET E CIR | Bradenton, FL | Residential | $185,000 | |
| 3/13/12 | A3952768 | 350 GOLDEN GATE PT # 63 | Bay Point Apts | Condominium | $567,500 | |
| 3/14/12 | A3944356 | 5604 29TH W ST | Bradenton, FL | Residential | $82,000 | |
| 3/26/12 | A3951471 | 5373 KNOLLWOOD PL | Ridgewood Estates | Residential | $60,500 | |
| 3/26/12 | A3951471 | 5373 KNOLLWOOD PL | Ridgewood Estates | Residential | $60,500 | |
| 3/28/12 | A3952690 | 2517 RIDGE AVE | Kensington Park | Residential | $70,000 | |
| 3/28/12 | A3952690 | 2517 RIDGE AVE | Kensington Park | Residential | $70,000 | |
| 3/29/12 | A3942031 | 4860 SADDLE OAK TRL | Saddle Oak Estates | Residential | $700,000 | |
| 3/29/12 | A3942031 | 4860 SADDLE OAK TRL | Saddle Oak Estates | Residential | $700,000 | |
| 3/29/12 | A3949863 | 7436 MYRICA DR | Serenoa | Residential | $550,000 | |
| 3/29/12 | A3949863 | 7436 MYRICA DR | Serenoa | Residential | $550,000 | |
| 3/29/12 | A3949530 | 6301 YELLOW WOOD PL | Secluded Oaks | Residential | $435,000 | |
| 3/30/12 | A3954750 | 4389 EDINBRIDGE CIR # 45 | Village at Beekman Place | Residential | $205,000 | |
| 3/30/12 | A3954750 | 4389 EDINBRIDGE CIR # 45 | Village at Beekman Place | Residential | $205,000 | |
| 3/30/12 | A3956352 | 1443 LANDINGS CIR # 70 | The Landings Treehouses | Conodominium | $452,500 | |
| 3/30/12 | A3955143 | 509 VILLA PARK DR | Sorrento Villas | Residential | $72,500 | |
| 4/3/12 | N/A | 4501 45th Street South | St Petersburg, FL | Residential | $509,000 | |
| 4/5/12 | A3947812 | 888 BLVD OF THE ARTS # 807 | Condominium on the Bay | Condominium | $290,000 | |
| 4/10/12 | M5828000 | 5223 32ND E ST | Bradenton, FL | Residential | $22,600 | |
| 4/11/12 | A3948631 | 6141 GREEN VIEW DR # 135 | Village in the Pines | Condominium | $66,000 | |
| 4/11/12 | A3953371 | 1680 BROOKHOUSE CIR # BR211 | Pelican Cove | Condominium | $118,000 | |
| 4/12/12 | A3955488 | 508 BAILEY RD | San Souci South | Residential | $106,500 | |
| 4/12/12 | A3950551 | 2103 29TH AVE W | Bradenton, FL | Residential | $94,000 | |
| 4/17/12 | A3938819 | 20636 CAPELLO DR | Venetian Falls | Residential | $219,000 | |
| 4/19/12 | A3955264 | 4610 72ND E CT | Bradenton, FL | Residential | $142,000 | |
| 4/19/12 | A3955264 | 4610 72ND E CT | Bradenton, FL | Residential | $142,000 | |
| 4/26/12 | A3947902 | 8926 MANOR LOOP # 208 | Lakewood Ranch, FL | Condominium | $77,000 | |
| 4/27/12 | A3953315 | 1132 LONGFELLOW RD | Sarasota, FL | Residential | $25,000 | |
| 4/27/12 | A3953315 | 1132 LONGFELLOW RD | Sarasota, FL | Residential | $25,000 | |
| 4/27/12 | A3955957 | 7103 TEAL CREEK GLN | Lakewood Ranch, FL | Residential | $989,000 | |
| 4/27/12 | A3955957 | 7103 TEAL CREEK GLN | Lakewood Ranch, FL | Residential | $989,000 | |
| 4/27/12 | A3955331 | 680 N MACEWEN DR | The Oaks | Residential | $585,000 | |
| 4/30/12 | A3939930 | 1255 N GULFSTREAM AVE # 905 | Downtown Sarasota | Condominium | $655,000 | |
| 5/9/12 | M5827835 | 1104 65TH AVENUE W DR | Bradenton, FL | Residential | $70,000 | |
| 5/15/12 | A3955129 | 4259 OAKHURST E CIR # 3038 | Oakhurst | Residential | $110,000 |
Please note that duplicated listings indicate sales where Candy Swick & Company represented both the Buyer and the Seller.