Date Sold |
MLS No. |
Property |
Location |
Type |
Price |
|---|---|---|---|---|---|
| 1/2/07 | 324532 | 1743 Springwood Drive | Tamaron | Residential | $243,500 |
| 1/15/07 | 332637 | 1701 Gulf of Mexico Drive #108 | Longboat Key, Aquarius | Condominium | $580,000 |
| 1/15/07 | 332637 | 1701 Gulf of Mexico Drive #108 | Longboat Key, Aquarius | Condominium | $580,000 |
| 1/19/07 | 334538 | 1111 N Gulfstream Ave #5C | Downtown Sarasota, One Watergate | Condominium | $505,000 |
| 1/19/07 | 334538 | 1111 N Gulfstream Ave #5C | Downtown Sarasota, One Watergate | Condominium | $505,000 |
| 1/27/07 | 330027 | 4602 Webber Street | Sarasota Springs | Residential | $250,000 |
| 2/5/07 | 341845 | 800 N Tamiami Trail #802 | Downtown Sarasota, Alinari at the Renaissance | Condominium | $479,000 |
| 2/27/07 | 293154 | 4085 Founders Club Drive | The Founders Club | Residential | $2,811,400 |
| 3/1/07 | 336047 | 2651 Leafy Lane | South Gate | Residential | $190,000 |
| 3/1/07 | 329219 | 1875 Goldenrod Street | West of Trail, Poinsettia Park | Residential | $450,000 |
| 3/7/07 | 320830 | 4955 Oldham Street | Palmer Ranch, Wellington Chase | Residential | $275,000 |
| 3/15/07 | 336685 | 880 Virginia Drive | Bay Haven | Residential | $320,000 |
| 4/4/07 | 329528 | 3080 Grand Bay Blvd. #524 | Longboat Key, Grand Bay | Condominium | $710,000 |
| 4/12/07 | 324700 | 988 Blvd of the Arts #114 | Downtown Sarasota, Condo on the Bay | Condominium | $675,000 |
| 4/26/07 | 335998 | 5058 Barrington Circle #2601 | Downtown Sarasota, Barrington Woods | Condominium | $185,000 |
| 4/30/07 | 345656 | 220 Yacht Harbor Drive | Osprey, Southbay Yacht Club | Residential | $671,250 |
| 4/30/07 | 292832 | 563 S Palm Ave #16 | Downtown Sarasota, Burns Court Villas | Condominium | $885,502 |
| 5/1/07 | 326598 | 5400 Ocean Blvd #162 | Siesta Key, The Terrace | Condominium | $1,279,000 |
| 5/4/07 | 345373 | 4908 W Country Club Drive | Palm Aire | Residential | $275,000 |
| 5/4/07 | 346567 | 7516 Cove Terrace | Coral Cove | Residential | $800,000 |
| 5/4/07 | 346822 | 310 Barlow Ave #75 | Fairway Oaks | Condominium | $151,000 |
| 5/4/07 | 312121 | 270 Royal Oak Way | Venice Golf & Country Club | Residential | $400,000 |
| 5/4/07 | 312121 | 270 Royal Oak Way | Venice Golf & Country Club | Residential | $400,000 |
| 5/11/07 | 338752 | 2359 Milford Circle | Sarasota | Residential | $297,500 |
| 5/14/07 | N/A | 14216 11th Terrace NE | Winding River | Residential | $1,050,000 |
| 5/17/07 | 338517 | 340 S Palm Ave #65 | Downtown Sarasota, Sarabande | Condominium | $1,600,000 |
| 5/30/07 | 348505 | 430 E Cornelius Circle | Eastwood | Residential | $210,000 |
| 6/15/07 | 341148 | 8955 Bloomfield Blvd. | Silver Oak | Residential | $1,070,000 |
| 6/18/07 | 352290 | 8300 Deerbrook Circle | Palmer Ranch, Turtle Rock | Residential | $545,000 |
| 6/25/07 | 346937 | 6990 Scrub Jay Drive | Red Hawke Reserve | Residential | $715,000 |
| 6/29/07 | 348453 | 2724 Bedford Way | South Gate | Residential | $215,500 |
| 7/11/07 | 352678 | 4841 Sweetshade Drive | Secluded Oaks | Residential | $525,000 |
| 7/20/07 | 325028 | 4173 Center Pointe Circle #87 | Villas at Center Gate | Condominium | $160,000 |
| 7/23/07 | 346925 | 7911 Kavanaugh Court | Tatum Ridge | Residential | $395,000 |
| 7/26/07 | 344243 | 271 Robin Drive | Bird Key | Residential | $900,000 |
| 7/27/07 | 333249 | 4850 Sweetshade Drive | Secluded Oaks | Residential | $600,000 |
| 7/27/07 | 355587 | 4411 Beauchamp Court | Longwood Run | Residential | $295,000 |
| 7/31/07 | 355027 | 25016 81st Avenue East | Myakka City | Residential | $335,000 |
| 7/31/07 | 355027 | 25016 81st Avenue East | Myakka City | Residential | $335,000 |
| 8/17/07 | 351855 | 1111 N Gulfstream Ave #1A | Downtown Sarasota, One Watergate | Condominium | $350,000 |
| 8/20/07 | 336850 | 3914 77th Place East | Hunters Grove | Residential | $282,000 |
| 8/24/07 | 357987 | 5107 Baystate Rd | Palmetto | Residential | $550,000 |
| 8/24/07 | 345699 | 3827 Spyglass Hill Rd | Country Club of Sarasota | Residential | $450,000 |
| 8/24/07 | 348265 | 4565 Lake Vista Drive | Center Gate Estates | Condominium | $210,000 |
| 8/30/07 | 325668 | 5537 Burnt Branch Circle | Forest Creek | Residential | $275,000 |
| 9/14/07 | 352602 | 988 Blvd of the Arts #1814/1815 | Downtown Sarasota, Condo on the Bay | Condominium | $1,150,000 |
| 9/14/07 | 352602 | 988 Blvd of the Arts #1814/1815 | Downtown Sarasota, Condo on the Bay | Condominium | $1,150,000 |
| 9/28/07 | 343598 | 1770 Ben Franklin Drive #607 | Lido Key, Lido Harbor Towers | Condominium | $573,500 |
| 10/1/07 | 349273 | 3612 72nd Terrace East | The Trails | Residential | $292,500 |
| 10/9/07 | 349933 | 4451 Chase Oaks Drive | Heritage Oaks Golf & Country Club | Residential | $400,000 |
| 10/16/07 | 356890 | 3527 Austin Street | Town & Country Estates | Residential | $275,000 |
| 10/26/07 | 353880 | 4439 Deer Trail Blvd | Palmer Ranch, Deer Creek | Residential | $305,000 |
| 10/29/07 | 356464 | 3057 Markridge Road | Gulf Gate | Residential | $210,000 |
| 11/2/07 | 333975 | 7116 Teal Creek Glen | Lakewood Ranch | Residential | $2,500,000 |
| 11/13/07 | 330340 | 8939 Misty Creek Drive | Misty Creek | Residential | $500,000 |
| 11/15/07 | 359907 | 5510 Gardens Drive | Rosewood-Gardens | Residential | $318,000 |
| 11/27/07 | 347156 | 35 Watergate Drive #1106 | Downtown Sarasota, Ritz Tower Residences | Condominium | $1,400,000 |
| 12/7/07 | 355308 | 2361 Browning Street | Poms Park | Residential | $201,000 |
| 12/14/07 | N/A | 3909 45th Terrace W #102 | Lakeside Village | Condominium | $145,200 |
| 12/28/07 | 357239 | 4907 25th Street East | Hammocks Place | Residential | $205,000 |
| 12/31/07 | 361335 | 5408 Eagles Point Circle #202 | The Landings | Condominium | $230,000 |
| 12/31/07 | 365757 | 888 Blvd of the Arts #702 | Downtown Sarasota, Condo on the Bay | Condominium | $450,000 |
| 1/3/08 | 365156 | 7251 Chameleon Way | Gator Creek Estates | Residential | $1,000,000 |
| 1/7/08 | 366733 | 7348 Stanhope Court | Palmer Ranch, Hamptons | Residential | $324,000 |
| 1/14/08 | N/A | 6952 Marble Fawn Place | Riverview, FL | Residential | $150,000 |
| 1/16/08 | 364971 | 4614 Tippecanoe Trail # 117 | Lake Tippecanoe | Residential | $95,000 |
| 1/18/08 | 360116 | 6637 Saint James Crossing | University Park | Residential | $480,000 |
| 1/24/08 | 354201 | 3737 Shade Avenue | South Gate | Residential | $180,000 |
| 1/25/08 | 344664 | 7912 Osprey Hammock Court | Hammocks | Residential | $560,000 |
| 2/1/08 | 325006 | 4181 Westbourne Circle | Stoneybrook | Residential | $315,000 |
| 2/6/08 | 561279 | 5110 E. 18th Street Court | Bradenton, FL | Residential | $153,000 |
| 2/15/08 | 367841 | 2950 Viscaya Place, # 208 | Villagio | Condominium | $120,000 |
| 2/15/08 | 367841 | 2950 Viscaya Place, # 208 | Villagio | Condominium | $120,000 |
| 3/03/08 | 330810 | 9290 McDaniel Lane | The Founders Club | Residential | $1,000,000 |
| 3/07/08 | 375881 | 2812 Trinidad Street | Virginia Heights | Residential | $95,000 |
| 3/07/08 | 375881 | 2812 Trinidad Street | Virginia Heights | Residential | $95,000 |
| 3/10/08 | 356633 | 2464 Britannia Rd. | Phillippi Gardens | Residential | $210,000 |
| 3/10/08 | 362570 | 4137 Salernes Avenue #3050 | Casa Del Sol | Condominium | $184,500 |
| 3/19/08 | 356940 | 3088 Lockwood Meadows Blvd. | Lockwood Meadows | Residential | $155,000 |
| 3/19/08 | 365657 | 7855 Bergamo Avenue | Village Walk | Residential | $270,000 |
| 3/20/08 | 358713 | 4352 Marcott Circle | Seville at Center Gate | Condominium | $285,000 |
| 3/27/08 | N/A | 15733 Bay Lakes Trail | Clermont | Residential | $124,500 |
| 3/31/08 | 365590 | 7203 Westmoreland Drive | North Isles | Residential | $275,000 |
| 3/31/08 | 365590 | 7203 Westmoreland Drive | North Isles | Residential | $275,000 |
| 3/31/08 | 338340 | 5392 Kelly Drive, # 11 | Lakeshore Village | Condominium | $185,000 |
| 4/10/08 | 373637 | 954 LaCosta Circle | Parkview | Condominium | $95,000 |
| 4/10/08 | 373637 | 954 LaCosta Circle | Parkview | Condominium | $95,000 |
| 4/18/08 | 331737 | 1932 Harbourside Drive, #216 | Fairway Bay | Condominium | $383,900 |
| 4/25/08 | 370213 | 5092 Faberge Place | Villa Rosa | Condominium | $325,000 |
| 5/8/08 | 373729 | 2717 Feiffer Circle | Kensington Oaks | Residential | $218,125 |
| 5/14/08 | 372843 | 435 S. Gulfstream Avenue # 304 | Regency House | Condominium | $366,500 |
| 5/16/08 | 348608 | 5420 Eagles Point Circle, #402 | The Landings | Condominium | $325,000 |
| 5/28/08 | n/a | 12910 Trade Port Place | Riverview, FL | Residential | $119,000 |
| 5/29/08 | 380928 | 2926 Randa Blvd. | Kensington Park | Residential | $117,000 |
| 5/30/08 | 365713 | 7032 Brier Creek Ct. | Brier Creek | Residential | $737,500 |
| 5/30/08 | 362032 | 888 Blvd. of the Arts #505 | Condominium on the Bay | Condominium | $477,500 |
| 5/30/08 | 382211 | 6505 Colonial Drive | Gulf Gate | Residential | $185,000 |
| 6/12/08 | 376230 | 10615 Cheval Place | River Club | Residential | $715,000 |
| 6/17/08 | 366539 | 8131 Stirling Falls Circle | Lakeridge Falls | Residential | $240,000 |
| 6/23/08 | 364096 | 340 S. Palm Avenue # 151 | Sarabande | Condominium | $2,250,000 |
| 6/24/08 | 352346 | 1103 Lake House Circle # C-107 | Our House at the Beach | Condominium | $425,000 |
| 6/27/08 | 372646 | 1322 Pattison Avenue | Pinecraft | Residential | $140,000 |
| 6/27/08 | 372646 | 1322 Pattison Avenue | Pinecraft | Residential | $140,000 |
| 6/27/08 | 373585 | 5485 Kelly Drive # 27 | Crestwood Villas | Condominium | $196,500 |
| 6/30/08 | 558617 | 1315 Bayshore Drive | Englewood Gardens | Residential | $960,000 |
| 6/30/08 | 374941 | 680 Old Compass Road | Emerald Harbor, LBK | Residential | $1,600,000 |
| 7/7/08 | 357164 | 242 Hidden Bay Drive # 503 | Hidden Bay | Condominium | $450,000 |
| 7/9/08 | 380368 | 3517 Woodmont Drive | Ridgewood Estates | Residential | $111,000 |
| 7/11/08 | 365877 | 4663 Winston Lane #32 | Beekman Lakes | Condominium | $220,000 |
| 7/22/08 | N/A | 2169 Caledonian Street | Clermont, FL | Residential | $124,742 |
| 7/23/08 | 366527 | 1255 N. Gulfstream Ave # 1107 | Bay Plaza | Condominium | $610,000 |
| 7/28/08 | 358574 | 3959 Spyglass Hill Road | Country Club of Sarasota | Residential | $425,000 |
| 7/31/08 | 383931 | 1255 N. Gulfstream Ave # 1407 | Downtown Sarasota, Bay Plaza | Condominium | $630,000 |
| 8/11/08 | A387619 | 7294 Cloister Drive # 18 | Carrington Place | Condominium | $115,000 |
| 8/15/08 | A358528 | 1127 Mallard Marsh Drive | Rivendell | Residential | $645,000 |
| 8/15/08 | A368358 | 1255 N. Gulfstream Ave #701 | Downtown Sarasota, Bay Plaza | Condominium | $530,000 |
| 8/22/08 | A387000 | 4983 Oldham Street | Wellington Chase | Residential | $325,000 |
Please note that duplicated listings indicate sales where Candy Swick & Company represented both the Buyer and the Seller.